Product Details:
Minimum Order Quantity | 1 Number |
Part Type | sea raw water pump |
Usage/Application | marine application |
Brand | CUMMINS SHERWOOD |
Generator/Alternator Type | Diesel Generator |
Fuel Type | DIESEL |
I Deal In | New Only |
3879579 | PUMP,WATER |
4334438 | KIT,RAW WATER PUMP |
3086132 | SHAFT,WATER PUMP TLA |
4955709 | PUMP,WATER |
3040964 | SHAFT,WATER PUMP |
3806180 | KIT,WATER PUMP |
4095583 | BODY,WATER PUMP |
3638705 | IMPELLER,WATER PUMP |
4299030 | PUMP,WATER TLA |
AX1014088 | PUMP,LTA |
3375110 | PULLER, WTR PUMP IMPELLER |
4943179 | KIT,RAW WATER PUMP-INTER |
4372337 | PUMP,WATER |
RO3080609 | RECON WATER PUMP |
4096426 | SEAL,WATER PUMP |
3168255 | PUMP,WATER |
BM78359 | PUMP,WATER |
0132-0435 | PUMP-WATER |
5268424 | KIT,RAW WATER PUMP-MAJOR |
4971605 | PUMP,WATER |
3803247 | KIT WATER PUMP |
4376359 | KIT,WATER PUMP |
4090031NX | KIT,WATER PUMP |
3050453 | IMPELLER,WATER PUMP |
3332036 | SHAFT,WATER PUMP |
3410054 | SHAFT,WATER PUMP TLA |
3025885 | SHAFT,WATER PUMP |
3801784 | KIT,WATER PUMP |
4072382 | PUMP,WATER |
3638708 | SEAL,WATER PUMP |
3800976 | KIT,WATER PUMP |
3801712 | KIT,WATER PUMP REPAIR |
217228 | PULLEY,WATER PUMP SHEAVE |
4972860 | SEAL,WATER PUMP |
4095586 | GEAR,WATER PUMP |
5289081 | KIT,RAW WATER PUMP-MAJOR |
4386570 | PUMP,WATER |
4386576 | PUMP,WATER |
2882145 | KIT,WATER PUMP |
3647029 | PUMP,WATER |
3974456 | KIT,RAW WATER PUMP-MINOR |
3094897 | COVER,WATER PUMP |
2882144 | KIT,WATER PUMP |
4299026 | PUMP,WATER TLA |
4986784 | PUMP,WATER |
3054161 | SHAFT,WATER PUMP |
C0131034900 | KIT,WATER PUMP |
C0131035100 | PUMP,WATER |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | REXROTH / ZEXEL / BOSCH / DELPHI / DENSO / MICO / STANADYNE / WABCO / MOTORPAL |
Model Name/Number | 3803780 |
Fuel Type | Diesel |
Brand | Cummins |
Model | QSK19,QSK23. QSK23,QSK45,QSK78,QSK60,QSK95 |
Material | Aluminium |
Automation Grade | Semi-Automatic |
Rotary Speed | 2400 |
Motor Voltage | 220 |
Weight | 14 kg |
Temperature | 25 |
Condition | New |
4955417 | KIT,WATER PUMP |
5268423 | KIT,RAW WATER PUMP-INT |
4085125 | PUMP,HYDRAULIC |
4933743 | KIT,SEAWATER PUMP MINOR |
3010328 | PUMP,SEA WATER |
5316394 | PUMP,FUEL INJECTION |
3034213 | PUMP,GEAR FUEL |
3957700 | PUMP,FUEL INJECTION |
156248 | SHAFT,WATER PUMP |
3042827 | SHAFT,WATER PUMP |
C6205613270 | PULLEY,WATER PUMP |
5313910 | PULLEY,HYDRAULIC PUMP |
4334440 | KIT,RAW WATER PUMP |
3905061 | TUBE,SEA WATER PUMP |
4991548 | BRACE,FUEL PUMP |
4901015 | GEAR,FUEL PUMP |
4095431 | PUMP,LUBRICATING OIL |
3231612 | SHAFT,HYD PUMP DRIVE |
3935319 | PUMP,FUEL TRANSFER |
201007 | CAP,FUEL PUMP FILTER |
3200942 | SHAFT,HYD PUMP DRIVE |
3695642 | GASKET,LUB OIL PUMP |
139668 | COVER,FUEL PUMP |
3609835 | PUMP,LUBRICATING OIL |
3096931 | PUMP,FUEL |
4089731 | KIT,WATER PUMP |
3628639 | SHAFT,WATER PUMP |
5317366 | PUMP,FUEL INJECTION |
4948065 | PUMP,FUEL INJECTION |
AR61141 | KIT,WATER PUMP |
5313712 | KIT,WATER PUMP |
3897613 | TUBE,SEA WATER PUMP |
3240610 | GEAR,LUBRICATING OIL PUMP |
3101278 | ADAPTER,HYDRAULIC PUMP |
RO3241796KD123 | RECON PUMP FUEL PTR AUTO |
RO3879869KD523 | RECON FUEL PUMP |
RO3881636KD997 | RECON FUEL PUMP |
RO3881636KE046 | RECON FUEL PUMP |
RO3881636KE105 | RECON FUEL PUMP |
RO3881636KE116 | RECON FUEL PUMP |
RO3881636KE135 | RECON FUEL PUMP |
RO3881636KE251 | RECON FUEL PUMP |
4093749 | PUMP,FUEL INJECTION |
4072864 | BODY,FUEL PUMP |
3281941 | BRACE,FUEL PUMP |
3803780 | KIT |
110058 | NUT,FUEL PUMP ADJUSTING |
3875552 | NUT,FUEL PUMP ADJUSTING |
3928599 | PUMP,FUEL INJECTION |
Additional Information:
Product Details:
Model Name/Number | CUMMINS WATER PUMP |
Engine Type | DIESEL ENGINE |
Brand | Cummins |
Power Source | Diesel, Electric |
Motor Phase | Three Phase, Single Phase |
Motor Horsepower | 27 - 140 HP, 140 HP & Above |
Material | Mild Steel |
Product Details:
Model Name/Number | CUMMINS |
Material | Mild Steel |
Power | 200-1656 kW |
Warranty | 1 YEAR |
Surface Finishing | Color Coated |
Brand | Cummins |
We are amongst the most reputed names in the industry, offering Cummins Injection Pump.
3905067TUBE,SEA WATER PUMP3908220KIT,SEA WATER PUMP5414049GASKET,FUEL PUMP2865691PUMP,FUEL TLN2865899PUMP,FUEL TLN3879459PUMP,FUEL3879461KD816PUMP,FUEL W CAL CODE3879481KC445PUMP,FUEL W CAL CODE3879481KD316PUMP,FUEL W CAL CODE3879481KD477PUMP,FUEL W CAL CODE4911913PUMP,FUEL4987643FUEL PUMP TLN3239764REPAIR KIT FOR WATER PUMP3908673PUMP,FUEL INJECTION4020112PUMP,FUEL INJECTIONBM55825HOUSING, FUEL PUMP5254004PUMP,FUEL INJECTIONRO3880116KD604RECONDITIONED PUMP FUEL PTR AUTO EFC-RHRO3880116KD605RECONDITIONED PUMP FUEL PTR AUTO EFC-RHRO3880116KD647RECONDITIONED PUMP FUEL PTR AUTO EFC-RHRO3881573KE072RECONDITIONED FUEL PUMPRO3881573KE080RECONDITIONED FUEL PUMP3094632WASHER,FUEL TRANS PUMP MT4956059SET,HHP OVHL WTR PUMP GSK30596519723PUMP,FUEL3638122BRACKET,PUMP70750 ASHIM,FUEL PUMP GOVERNOR2879723PUMP,FUEL5365999SOLENOID,FUEL PUMP210647GASKET,FUEL PUMP4944735PUMP,FUEL TRANSFER3059646BODY,FUEL PUMP4938484TUBE,SEA WATER PUMP3092227SUPPORT,FUEL PUMP2882038KIT,WATER PUMP3800744KIT,WTR PUMP4089908PUMP,WATER4089909PUMP,WATER4089910PUMP,WATER4089911PUMP,WATER3005507PULLEY,WATER PUMP5335177PUMP,FUEL INJECTION3687073SUPPORT,FUEL PUMP3864274SOLENOID,FUEL PUMPC6205711370PUMP,FUEL INJECTION3013957BODY,WATER PUMP3236452GEAR,LUB OIL PUMPING3331821GASKET,FUEL PUMPRO2879735KE380RECON PUMP,FUEL
Additional Information:
Product Details:
Usage/Application | Diesel, Gas, Marine, Compressor-Drilling Rig |
Brand | Cummins |
Material | Mild Steel |
Temperature | 44 Degree C |
Surface Finishing | Color Coated |
3879533KE390 | PUMP,FUEL W CAL CODE |
3879533KF20 | PUMP,FUEL W CAL CODE |
5258264 | PUMP,FUEL INJECTION |
3031248 | PUMP,FUEL TRANSFER |
3166652 | PUMP,SEA WATER |
4003570 | PUMP,SEA WATER |
3872718 | PUMP,HYDRAULIC |
AX1014088 | PUMP,LTA |
AR12300 | PUMP,LUBRICATING OIL |
4105839KD938 | PUMP,FUEL W CAL CODE |
4105839KE287 | PUMP,FUEL W CAL CODE |
4105839KF58 | PUMP,FUEL W CAL CODE |
4105839KF95 | PUMP,FUEL W CAL CODE |
4911769KE136 | PUMP,FUEL W CAL CODE |
4911769KE182 | PUMP,FUEL W CAL CODE |
4911769KE252 | PUMP,FUEL W CAL CODE |
4911769KE291 | PUMP,FUEL W CAL CODE |
4911769KE298 | PUMP,FUEL W CAL CODE |
4911769KE329 | PUMP,FUEL W CAL CODE |
4911769KF17 | PUMP,FUEL W CAL CODE |
4911769KF30 | PUMP,FUEL W CAL CODE |
3972878 | PUMP,FUEL INJECTION |
4080717 | PUMP,FUEL INJECTION |
3375110 | PULLER, WTR PUMP IMPELLER |
4943179 | KIT,RAW WATER PUMP-INTER |
5260393 | PUMP,SEA WATER |
4372337 | PUMP,WATER |
3928161 | SOLENOID,FUEL PUMP |
3879458KH17 | PUMP,FUEL W CAL CODE |
3919112 | PUMP,FUEL INJECTION |
3934433 | PUMP,FUEL INJECTION |
3934419 | PUMP,FUEL INJECTION |
RO3080609 | RECON WATER PUMP |
3280573 | BRACE,FUEL PUMP |
4096426 | SEAL,WATER PUMP |
4912772 | PUMP,SEA WATER |
3168255 | PUMP,WATER |
BM78359 | PUMP,WATER |
3226807 | PULLEY,SEA WATER PUMP |
3167405 | SUPPORT,FUEL PUMP |
3280619 | PUMP,FUEL INJECTION |
3823622 | PUMP,HYDRAULIC |
0132-0435 | PUMP-WATER |
4024870 | KIT,LUBRICATING OIL PUMP |
3916919 | PUMP,FUEL INJECTION |
5268424 | KIT,RAW WATER PUMP-MAJOR |
3916999 | PUMP,FUEL INJECTION |
Additional Information:
Product Details:
Usage/Application | Diesel, Gas, Marine, Compressor-Drilling Rig |
Brand | Cummins |
Model | QSK19 |
Fuel Type | Diesel |
Pressure | HIFH PRESSURE |
Automation Grade | Semi-Automatic |
Material | Aluminium |
Weight | 30 |
RO2879735KF05 | RECON PUMP,FUEL |
RO3241809KC923 | FUEL PUMP RECON |
RO3241809KD033 | FUEL PUMP RECON |
RO3241809KD034 | FUEL PUMP RECON |
RO3413538KE121 | RECONDITIONED FUEL PUMP |
RO4104973 | RECONDITIONED FUEL PUMP |
3076522 | GASKET,WATER PUMP |
3098964 | PUMP,WATER |
3286471 | PUMP,WATER |
4081095 | PUMP,WATER |
4950317 | PUMP,WATER |
AR10172 | PUMP,LUBRICATING OIL |
4019590 | PUMP,FUEL TRANSFER |
3879450 | HOUSING,FUEL PUMP |
106425 | GASKET,LUB OIL PUMP |
30422259217 | PUMP,FUEL |
30422259522 | PUMP,FUEL/W CAL |
189800 | SHIM,FUEL PUMP GOVERNOR |
3878819 | SUPPORT,WATER PUMP |
69654 | GASKET,WATER PUMP |
3634648 | PUMP,LUBRICATING OIL |
3254187 | GASKET,LUB OIL PUMP |
RO4372337 | PUMP,WATER |
3939961 | ADAPTER,HYDRAU PUMP |
AR 438 | REGULATOR,FUEL PUMP |
4921433 | ADAPTER,FUEL PUMP |
4979139 | WATER PUMP & IDLER |
3077529BJ80 | PUMP,FUEL/W CAL CODE |
5279743 | GASKET,WATER PUMP |
C6204511610 | LUB OIL PUMP GEAR |
3921083 | PUMP,FUEL INJECTION |
4021229 | SPACER,HYDRAULIC PUMP |
3225608 | GEAR,HYDRAULIC PUMP |
3076040 | SCREW,FUEL PUMP |
4007017 | SUPPORT,WATER PUMP |
3935649 | SOLENOID,FUEL PUMP |
3043477 | BRACE,FUEL PUMP |
C6205713310 | BRACE,FUEL PUMP |
4934058 | PUMP,WATER |
3943440 | SUPPORT,FUEL PUMP |
4988749 | PUMP,FUEL TRANSFER |
3913265 | PUMP,FUEL INJECTION |
4094046 | PUMP,FUEL INJECTION |
3928597 | PUMP,FUEL INJECTION |
3929404 | PUMP,FUEL INJECTION |
3929601 | PUMP,FUEL INJECTION |
3930164 | PUMP,FUEL INJECTION |
3880156 | DRIVE FUEL PUMP |
BM33880 | SHAFT, FUEL PUMP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | DIESEL ENGINE |
Material | Mild Steel |
Mount Type | Side & Top |
Fuel Type | Diesel |
Pressure | HIGH PRESSURE |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | JCB FUEL INJECTION PUMP 320/A6526 |
Brand | JCB FUEL INJECTION PUMP 320/A6526 |
Model Name/Number | JCB FUEL INJECTION PUMP 320/A6526 |
Fuel Type | Diesel |
Automation Grade | Automatic |
Warranty | 1 YEAR |
I Deal In | New Only |
Additional Information:
Product Details:
Brand | Cummins |
Usage/Application | Industrial |
Power Source | Electric |
Motor Horsepower | 2 - 5 HP |
Voltage | 220 V |
Material of Construction | Mild Steel |
Flow rate | 30-60 l/min |
Additional Information:
Product Details:
Brand | Cummins Bosch made in Austria |
Power | Cummins engine |
Cummins 5741860RX or 5471754RX
Product Details:
Weight | 10 kg |
Frequency | 50-60 Hz |
Material | Mild Steel |
Brand | Cummins |
Surface Treatment | Powder Coated |
Leveraging on our extensive market knowledge, we are providing a high-quality range of Cummins Generator Oil Pumps.
Features:
Product Details:
Max Flow Rate | 57 l/min |
Frequency | 50 - 60Hz |
PACKING TYPE | Box |
Material | Mild Steel |
Brand | Cummins |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cummins |
Power Source | Electric, Diesel |
Motor Phase | Single Phase |
Speed | 1500- 1800 RPM |
Voltage | 24V |
Material | Brass |
Product Details:
Usage/Application | Common Rail High Pressure Pumps, Rotary Pumps,Inline Pumps,EDC Pumps |
Brand | Cummins |
Material | Mild Steel Steel |
Power Source | Diesel |
Automation Grade | Semi-Automatic |
Temperature | 25 Degree C |
Surface Finishing | Polished |
4054001KE007PUMP,FUEL W CAL CODE4054001KE224PUMP,FUEL W CAL CODE
4054001KE319PUMP,FUEL W CAL CODE4054001KE325PUMP,FUEL W CAL CODE4054001KE330PUMP,FUEL W CAL CODE4054001KE384PUMP,FUEL W CAL CODE4054001KF27PUMP,FUEL W CAL CODE4054001KF62PUMP,FUEL W CAL CODE3641171BRACE,FUEL PUMP3090996SUPPORT,FUEL PUMP3287406SOLENOID,FUEL PUMP2868068SOLENOID,FUEL PUMP3893850BRACE,FUEL PUMP4912771PUMP,SEA WATER3921152PUMP,FUEL INJECTION4975758SHAFT,FUEL PUMP DRIVE2879725KE277PUMP,FUEL WITH CAL CODE0149-2934PUMP-FUEL3815818PUMP,FUEL INJECTION0147-0920PUMP-INJECTION3332036SHAFT,WATER PUMP3092989SHAFT,LUB OIL PUMP4315711PUMP,FUEL INJECTION2868066SOLENOID,FUEL PUMP3647129SUPPORT,FUEL PUMP3410054SHAFT,WATER PUMP TLA4067844HEAD,FUEL PUMPRO2865867KE347RECON PUMP,FUELRO2865867KG01RECON PUMP,FUELRO2879737E488RECON PUMP,FUELRO2879737KD995RECON PUMP,FUELRO2879737KD997RECON PUMP,FUELRO2879737KE105RECON PUMP,FUELRO2879737KE215RECON PUMP,FUELRO2879737KE255RECON PUMP,FUELRO2879737KE288RECON PUMP,FUELRO2879737KE346RECON PUMP,FUELRO2879737KE360RECON PUMP,FUELRO2879737KE366RECON PUMP,FUELRO2879737KE371RECON PUMP,FUELRO2879737KE392RECON PUMP,FUELRO2879737KE399RECON PUMP,FUELRO2879737KE400RECON PUMP,FUELRO2879737KG67RECON PUMP,FUELRO2880002KE347RECON FUEL PUMPRO30596579724RECON PUMP,FUELRO3070123KG29RECONDITIONED FUEL PUMPRO3241847KC483FUEL PUMP RECON
3921083 FUEL PUMP
3914872 FUEL PUMP |
Additional Information:
Product Details:
Brand | Cummins |
Model | QSK19 |
Material | Aluminium |
Automation Grade | Semi-Automatic |
Power | 220 V |
Type | Fuel Pump |
3075618B641 | PUMP,FUEL/W CAL CODE |
3075618B806 | PUMP,FUEL/W CAL CODE |
4093825 | PUMP,FUEL TRANSFER |
C6204711121 | PUMP,FUEL INJECTION |
RO3635809 | RECONDITIONED PUMP,WATER |
RO4372339 | RECONPUMP,WATER |
3283517 | PUMP,FUEL INJECTION |
3935431 | SOLENOID,FUEL PUMP |
5313086 | PUMP,LUBRICATING OIL |
5405868 | KIT,WATER PUMP |
3393628 | PUMP,SEA WATER |
38837769583 | PUMP,FUEL |
4093753 | PUMP,FUEL INJECTION |
4979985 | IMPELLER,WATER PUMP |
4981028 | PUMP,FUEL INJECTION |
4983960 | PUMP,FUEL INJECTION |
5305424 | PUMP, FUEL INJECTION |
5362255 | PUMP,FUEL TRANSFER |
5362273 | PUMP,FUEL TRANSFER |
5362274 | PUMP,FUEL TRANSFER |
RO3879458KE157 | PUMP FUEL PTG MVS RECON |
RO4080793 | PUMP,FUEL RECON |
RO4093749 | PUMP,FUEL INJECTION RECON |
RO4093766 | PUMP FUEL 6BT5.9C RECON |
RO4093809 | PUMP FUEL 6BT5.9G RECON |
RO4093810 | PUMP,FUEL INJECTION RECON |
RO4094046 | PUMP FUEL 6BTA5.9C RECON |
RO4911769KE136 | RECONDITIONED FUEL PUMP |
RO4948065 | PUMP,FUEL INJECTION RECON |
RO4981028 | PUMP,FUEL INJECTION RECON |
RO5254973 | PUMP,FUEL INJECTION RECON |
3647015 | PUMP,FUEL TRANSFER |
5258154 | PUMP,FUEL INJECTION |
3921127 | PUMP,FUEL INJECTION |
3375698 | TESTER,FUEL PUMP |
4989454 | PUMP,FUEL INJECTION |
3912867 | PUMP,FUEL INJECTION |
3965404 | PUMP,FUEL INJECTION |
4085816 | PUMP,FUEL |
2881832 | KIT,FUEL PUMP |
2881833 | KIT,FUEL PUMP |
205057 | BODY,LUBRICATING OIL PUMP |
3631724 | PUMP FUEL TLN |
3921169 | PUMP,FUEL INJECTION |
2888810 | PUMP,FUEL INJECTION |
3908568 | PUMP,FUEL INJECTION |
3973900 | PUMP,FUEL INJECTION |
Additional Information:
Product Details:
Model Name/Number | SHERWOOD SEA WATER PUMP / RAW WATER PUMP |
Brand | SHERWOOD WATER PUMP CUMMINS |
Power Source | Diesel |
Engine Type | MARINE ENGINE |
Motor Phase | Three Phase |
Type Of End Use | Industrial |
Automation Grade | Automatic |
Material | BRASS |
Part No. | 5265996 / 3964765 / 3897691 |
Weight | 10KG |
Cooling Method | Water Cooled |
Warranty | 24 months |
I Deal In | New Only |
Additional Information:
Product Details:
Model Name/Number | Cummins marine engine |
Head | 100mm |
Usage/Application | Marine enginge |
Brand | Gilkes sea water pump |
Motor Horsepower | 140 HP & Above |
Material | Cast iron and bronze |
Power Source | Diesel |
Engine Type | Marine engine |
Engine Horsepower | More then 1000hp |
Product Type | Sea water pump / Lta pump / Raw water pump |
Motor Phase | Three Phase |
Type Of End Use | Industrial |
Automation Grade | Semi-Automatic |
Color | Red |
Weight | 40 |
Cooling Method | Water Cooled |
Warranty | 24 months |
I Deal In | New Only |